We are able to gain immense expertise in delivering Progressive Blocks to our clients. The offered range of is made utilizing high grade raw material and innovative technology in complete adherence with the international quality standards. Along with this, the offered range of cable drag chain is suitably checked on different characteristics to maintain its authenticity throughout the designing procedure.
Get Latest Price
| Usage/Application | Centralized Lubrication systems |
| Brand | CENLUB |
| Type | SD Series |
| Maximum Pressure | 70 kg/cm2 |
| Recommended grease | NLGI No 00-1.2 |
| Discharge amount | 0.1, 0.14, 0.18, 0.24, 0.3 |
| Min. number of ports | 3 |
| Max. number of ports | 12 |
Get Latest Price
| Model-PB-6 | : | No. of Outlets-6 Length in mm-95 |
| Model-PB-8 | : | No. of Outlets-8 Length in mm-120 |
| Model-PB-10 | : | No. of Outlets-10 Length in mm-150 |
| Model-PB-12 | : | No. of Outlets-12 Length in mm-175 |
Get Latest Price
With a competent team of hard working professionals, we are able to offer Progressive Block LPB-Series. These products offered by us are made utilizing high grade raw material and innovative technology in strict compliance with the industry laid norms and standards by vendors. Along with this, the offered range is suitably checked on different parameters to maintain its authenticity throughout the designing process.
Features:
Get Latest Price
| Type | Outlets | L |
| DPX 6 | 6 | 70 |
| DPX 8 | 8 | 87 |
| DPX 10 | 10 | 104 |
| DPX 12 | 12 | 121 |
Get Latest Price
| Part number | Max. no. of outlets | Dimensions | ||
| Length | Width | Height | ||
| DPK 3 | 6 | 75 | 54 | 35 |
| DPK 4 | 8 | 90 | 54 | 35 |
| DPK 5 | 10 | 105 | 54 | 35 |
| DPK 6 | 12 | 120 | 54 | 35 |
| Double Outlet | Single Outlet (1) | ||
| Part Number | Capacity/ccs | Part Number | Capacity/ccs |
| KD* 008 | 0,08 | KS* 008 | 0,16 |
| KD* 012 | 0.12 | KS* 012 | 0,24 |
| KD* 016 | 0,16 | KS* 016 | 0,32 |
| KD* 020 | 0,20 | KS* 020 | 0,40 |
| KD* 024 | 0,24 | KS* 024 | 0,48 |
| KD* 028 | 0,28 | KS* 028 | 0,56 |
| KD* 032 | 0,32 | KS* 032 | 0,64 |
Get Latest Price
| Series | No. of points | Discharge/Outlet |
| DPZ 6 | 6 | 0.8-1.5 cc/cycle |
Get Latest Price
We are an eminent name, which is engaged in offering Progressive Block AR-Series to the clients. The offered range is made utilizing high grade raw material and innovative technology in strict compliance with the industry laid norms. Along with this, the offered range is available in different customized specifications and forms as per the diverse requirements of esteemed clients.
Features:
Rama Rao GJ (Chief Executive)
Srujana Industries LLP
208 And 209,Opp Andhra Bank, Balanagar, Meghana Complex
Hyderabad - 500037, Telangana, India