Balanagar, Hyderabad, Telangana
GST No. 36ACWPG4688E1Z2
Call 08048403350 82% Response Rate
We offer centralised lubrication systems in oil and greece both which ensure adequate supply of the oil at specific pressure and temperature for the desired applications to keep the rotating parts well lubricated. Our units are made as packaged units ready for piping. Our range of centralised lubrication systems are high in demand in various industrial units. These are made of high quality raw material and thus are highly durable. Apart from this, we are also providing customization to our clients in terms of size, shape and dimension according to the specification provided by the clients.
Pressure | 48 Kg/cm2 |
Discharge | 10 cc per stroke |
Reservoir | 2000 cc |
Material of Reservoir | Stainless Steel |
Rubber Parts | Viton |
Additional Information:
View Complete details
Product Brochure
Pressure | 15 Kg/cm2 |
Discharge | 10 cc per stroke |
Reservoir | 1700 cc |
Material of Reservoir | Aluminum Casting |
Additional Information:
View Complete details
Product Brochure
Pressure | 15 Kg/cm2 |
Discharge | 7 cc per stroke |
Additional Information:
View Complete details
Discharge of Pump | 1 L.P.M. |
Reservoir Capacity | 3 ltrs. ( In Mild Steel) |
Motor | 0.12 KW, 4 Pole,1500 rpm, 3 Phase, 415 V |
Relief Valve | Pre set at 15-18 kg/sq.cm. |
Pressure Switch | 42 V (Max), 0.2 Amp (Max), Pre set at 12kg/sq. cm 1 NO 1 NC contact. |
Float Switch | 220 V (Max.) 0.2 Amp (Max.), NC contact. |
Suitable oil Viscosity | Between 32 to 220 cst/40c |
Additional Information:
View Complete details
Product Brochure
Our customers can avail Hand Pump With Reservoir Model H-600-6 from us. The offered range of hand pump with reservoir model h-600-6 is designed utilizing optimum grade raw material such as timber and allied at reliable vendors' premises. Along with this, the offered range of hand pump with reservoir model h-600-6 is tested on different parameters to maintain its authenticity throughout the manufacturing process.
Specifications:
Additional Information:
View Complete details
Product Brochure
Discharge of Pump | 0.70/1 LPM |
Reservoir Capacity | 2.7 ltrs./ 3 ltrs. (in translucent PP Material) |
Motor | 0.10KW,1400 RPM, Single Phase, 230 V |
Relief Valve | Pre set at 15-20 kg/sq.cm. |
Pressure Switch | 42 V (Max), 0.2 A (Max), Pre -set at 12 kg/sq. cm, 1 NO+1NC Contact |
Float Switch | Reed type vertical 42 V (Max), 0.2 A (Max) with 1 NC Contact (Oil Filled) |
Suitable oil Viscosity | Between 32 to 680 cSt / 40 degrees celsius |
Additional Information:
View Complete details
Discharge of Pump | 350 cc / min. |
Reservoir Capacity | 3.0 ltrs. (in die cast Aluminium material) |
Motor | 0.09 KW, 1500 rpm, 3 Phase, 415 V |
Relief Valve | Pre set at 25 kg/sq.cm. |
Pressure Switch | 220 V (Max), 0.1 Amp (Max), Pre set at 20kg/sq. cm, with 1 NO + 1 NC contact. |
Float Switch | 42 V (Max.) 0.2 Amp (Max.), 1 NC contact (oil filled) |
Suitable oil Viscosity | Between 32 to 460 cSt / 40 degrees celsius |
Additional Information:
View Complete details
Discharge of Pump | 1 L.P.M. |
Reservoir Capacity | 3.0 ltrs. |
Motor | 0.12 KW, 3 phase, 4 pole, 415 V, 50 Hz |
Relief Valve | Pre set at 15 kg/sq.cm. |
Pressure Switch (CE) | 24 V (Max), 0.1 A (Max), Pre-Set at 12 kg/cm2 1NO Contact |
Float Switch | 42 V(Max), 0.1 A (Max) (Vertical reed type) |
Pressure gauge | 0-25 kg/cm2 |
Suitable oil Viscosity | Between 32 to 220 cst/40c |
Additional Information:
View Complete details
Discharge of Pump | 250 cc / min. |
Reservoir Capacity | 3.0 ltrs. in Polycarbonate Material |
Motor | 40 W, Single Phase, 110 / 220 V |
Relief Valve | Pre set at 20 kg/sq.cm. |
Pressure Switch | Built in |
Float Switch | Built in |
Suitable oil Viscosity | Between 32 to 680 cSt / 40 degrees celsius |
Additional Information:
View Complete details
Pressure | 15 Kg/cm2 20 Kg/cm2 |
Discharge | 6 cc per stroke |
Reservoir | 600 cc |
Material of Reservoir | Acrylic |
Additional Information:
View Complete details
Keeping the diverse requirements of customers in mind, we are involved in presenting quality assured assortment of Oil Lubricator. This Oil Lubricator is designed by using cutting edge technology and quality material which we buy from our most trusted and reliable vendors. Our product range is checked for quality under various set norms of the industry. It is customized according to the requirements of our customers.
Features:
View Complete details
Keeping in mind the diverse requirements of our clients we are involved in offering an extensive range of Schematic Lubrication System. These are sourced from the reliable vendors of the industry to render maximum client satisfaction. Offered product is highly demanded in market due to their best quality, fine finish and competitive prices.
Features:
View Complete details
Product Brochure
Model of Unit | ALU-20 | ALU-30 | ALU-50 | ALU-75 | ALU-120 |
Reservoir Capacity | 20 | 30 | 50 | 75 | 120 |
Discharge of Pump | 1 | 3 | 4 | 6 | 10 |
Motor-HP 3Phase 4Pole 415V AC | 0.25 | 0.25 | 0.5 | 0.5 | 1 |
Line Pressure-kg/cm2 | 3 | 3 | 4 | 5 | 7.5 |
Relief Value -kg/cm2 | 5 | 5 | 7 | 8 | 10 |
Pressure Switch(Elect. Rating) | 24 V, 0.2 Amp, 1NO | ||||
Float Switch (Elect Rating) | 24 V, 0.2 Amp, 1NO | ||||
Cooler | Provided as per requirement(optional |
View Complete details
Discharge Of Pump | 1 l. P. M. |
Reservoir Capacity | 5 ltrs. |
Motor | 0. 12 kw, 1500 rpm, 3 phase, 415 v |
Relief Valve | pre set at 18-20 kg/sq. Cm. |
Pressure Switch | 220 V (max), 1 amp (max), pre set at 15kg/sq. Cm 1 no + 1 nc contact. |
Float Switch | 220 V (max. ) 0. 2 amp (max. ) with 1 nc contact (oil filled) |
Suitable Oil Viscosity | between 32 to 680 cst/40c |
Additional Information:
View Complete details
Discharge of Pump | 150 cc / min. |
Reservoir Capacity | 1.8 ltr in polycarbonate material |
Motor | 25 W, Single Phase, 220 V / 110 V |
Relief Valve | Pre set at 15 kg/sq.cm. |
Pressure Switch | (optional) |
Digital Timer | (optional) |
Float Switch | (optional) |
Suitable oil Viscosity | Between 32 to 460 cSt / 40 degrees celsius |
Additional Information:
View Complete details
Product Brochure
Discharge of Pump | 0.70/1 LPM |
Reservoir Capacity | 2.7 ltrs./ 3 ltrs. (in translucent PP Material) |
Motor | 0.10KW,1400 RPM, Single Phase, 230 V |
Relief Valve | Pre set at 15-20 kg/sq.cm. |
Pressure Switch | 42 V (Max), 0.2 A (Max), Pre -set at 12 kg/sq. cm, 1 NO+1NC Contact |
Float Switch | Reed type vertical 42 V (Max), 0.2 A (Max) with 1 NC Contact (Oil Filled) |
Suitable oil Viscosity | Between 32 to 680 cSt / 40 degrees celsius |
Additional Information:
View Complete details
Product Brochure
We have gained immense expertise in delivering Hand Pump With Reservoir Model H-250-4 to our clients. The offered range of hand pump with reservoir model h-250-4 is available in different designs, shapes and sizes to cater to the diverse requirements of esteemed clients. Along with this, the offered range of hand pump with reservoir model h-250-4 is suitably checked on number of characteristics to ensure its conformation with the benchmarks of quality.
Features:
This pump has its own reservoir
It is piston type, where piston is actuated by a cam, integral with the handle of the pump
On operating the handle, pump discharges oil
As soon as the pulling force on the handle is released, piston returns back by spring force and the pressure in the lubrication line is reduced to 1kg/sq. cm. and so on
There is an in-built check valve and pressure reducing system incorporated in the pump
Pump is also equipped with relief valve, which safeguards it from overloading
Pump is also fitted with an oil window to crosscheck the level of oil in the pump and to refill the reservoir from the top opening, once the oil level is nearing the minimum point
Pump is also equipped with a suction strainer at the inlet and a drain plug at the bottom of the reservoir
Suitable mounting holes are provided for vertical mounting of the pump.
Pump outlet is suitable for 6 mm dia tube
Additional Information:
View Complete details
Material | Metal |
Automation Grade | Automatic |
Maximum Pressure | 25kg |
Capacity | 3 liters - 50 liters |
Brand | CENLUB |
Pressure | 15kg - 30kg |
Color | standard |
Additional Information:
View Complete details
Discharge of Pump | 1 .5 L.P.M. |
Reservoir Capacity | 8 ltrs. ( in Mild Steel) |
Motor | 0.18 KW, 1500 rpm, 3 Phase, 415 V, Fan cooled |
Relief Valve | Pre set at 20-25 kg/sq.cm. |
Pressure Switch | 220 V (Max), 1 Amp (Max), Pre set at 18kg/sq. cm 1 NO + 1 NC contact. |
Float Switch | 220 V (Max.) 0.2 Amp (Max.) with 1 NC Contact (Oil filled) |
Suitable oil Viscosity | Between 32 to 680 cst/40c |
Additional Information:
View Complete details
Discharge of Pump | 1.5 L.P.M. |
Reservoir Capacity | 8 ltrs.(in Mild Steel) |
Motor | 0.18 KW, 1500 rpm, 3 Phase, 415 V, Fan cooled |
Relief Valve | Pre set at 20-25 kg/sq.cm. |
Pressure Switch (CE) | 42 V (Max), 1 Amp (Max), Pre set at 18kg/sq. cm 1 NO + 1 NC contact. |
Float Switch (CE) | 42 V (Max.) 0.2 Amp (Max.) with 1 NC Contact (Oil filled) |
Suitable oil Viscosity | Between 32 to 680 cst/40c |
Additional Information:
View Complete details