With an immense experience and a competent team of professionals, we are able to deliver Greasing Equipment. The offered range of GROZ oiling equipment is manufactured utilizing high grade raw material, sourced from trustworthy vendors of the market. Our proficient quality personnel ensure to check the entire range of GROZ oiling equipment on different parameters to ensure its adherence with the international quality norms and standards by vendors.
This range included following cited products:
Get Latest Price
| Maximum Pressure | 500 gms Bulk/400 gms Cartridge |
| Machine Type | Manual |
| Color | Black |
| Material | Aluminium Die cast head with Steel Block Nut |
| Usage/Application | CNC MAchined head & rolled threads for fast & easy reloading |
| Weight | 400 gms |
| Country of Origin | Made in India |
Minimum order quantity: 1 as
Get Latest Price
Get Latest Price
| Capacity | 10Kgs |
| Machine Type | Manual |
| Head | cover with steel drum cover |
| Model Name/Number | FOP/10A |
| Output | Delievers upto 2GM/Stroke |
| Material | Steel |
| Rated Pressure | upto 8,700 PSI (600 BAR) |
| Brand | GROZ |
| Max Flow Rate | Develops Upto 8,700 PSI(600 BAR) |
| Cat. Nr. | Ordering Nr. | Bucket Capacity | ||
| FOP/10A | 44255 | 10 Kgs | ||||||
Get Latest Price
| Pump Specifications | |
| Working Pressure | 2 – 10 BAR (30 to 150 PSI) |
| Maximum Air Pressure | 10 BAR (150 PSI) |
| Maximum Outlet Pressure | 500 BAR (7500 PSI) |
| Air Inlet Connection | ¼” BSP (F) / ¼” NPT (F) |
| Pump Outlet Connection | ¼” BSP (F) / ¼”NPT (F) |
| Air Consumption | 230 lt / min (61 GPM) |
| Grease Output (NLGI No. 2 Grease) | 1.10 kg / min (2.42 lbs / min) |
| Noise Level | 81 db |
Recommend Use : With light and self collapsing grease up to NLGI No.2.
Get Latest Price
Get Latest Price
| Ordering Information | |
| Cat. Nr. | Ordering Nr. |
| Lever Action Barrel Pump | |
| LBP/04 | 44100 |
| Antifreeze Barrel Pump | |
| LBP/06 | 44120 |
| Antifreeze Barrel Pump with Nondrip | |
| LBP/96 | 44125 |
Get Latest Price
| Cat. Nr. | Ordering Nr. | Description | ||||
| RBP/3V | 44080 | Steel Spout | ||
| RBP/3V/H | 44081 | 8' Anti-Static Hose, Non-Sparking Aluminum Nozzle & Nozzle Holder | ||
| RBP/3V/H/MT | 44085 | 8' Anti-Static Hose, Non-Sparking Aluminum Nozzle, Nozzle Holder & Mechanical Fuel Meter (Litres) | ||
| RBP/3V/H/MTG | 44087 | 8' Anti-Static Hose, Non-Sparking Aluminum Nozzle, Nozzle Holder & Mechanical Fuel Meter (Gallons) | ||
| FM Approved Pumps | ||||
| RBP/3V/H/F | 44082 | 8' Anti-Static Hose, Non-Sparking Aluminum Nozzle & Nozzle Holder, Vaccum Breaker & Flame Arrestor | ||
| RBP/3V/F | 44084 | Steel Discharge Spout, Drip Pan with Flame Arrestor | ||
| DP/RBP/3V | 44083 | Replacement Drip Pan only | ||
Rama Rao GJ (Chief Executive)
Srujana Industries LLP
208 And 209,Opp Andhra Bank, Balanagar, Meghana Complex
Hyderabad - 500037, Telangana, India